a) Green Grade Fertilizers
Brand Name | Description |
Lesco Polymer Coated Elite 18-0-18 | Polymer Coated, 90% Controlled Release (Mn, Fe) |
Lesco Polymer Coated Elite 14-0-26 | Polymer Coated, 90% Controlled Release (Mn, Fe) |
Lesco Polymer Coated Elite 12-24-14 | Polymer Coated, 90% Controlled Release (Mn, Fe) |
Lesco Polymer Coated Elite 0-0-45 | Polymer Coated, 90% Controlled Release (Mn, Fe) |
Lesco Novex Elite 19-0-19 | Dimethylenetriurea, Methylenediurea(Fe), 74% Controlled Release Nitrogen |
Lesco Novex Elite 12-0-24 | Dimethylenetriurea, Methylenediurea(Fe), 74% Slow Release Nitrogen(Mn,Fe) |
b) Mini Grade Fertilizers
Brand Name | Description |
Lesco Polymer Coated Mini 19-0-19 | Polymer Coated, 90% Controlled Release Nitrogen(Fe) |
c) Fairway Grade Fertilisers
Brand Name | Description |
Lesco Polymer Coated Standard 18-24-12 | Polymer Coated, 50% Controlled Release Nitrogen |
Lesco Polymer Coated Standard 19-3-19 | Polymer Coated, 45% Controlled Release (Fe) |