200 g/kg metsulfuron-methyl. Accurate can offer the combination of higher efficacy, crop safety and wider choice of herbicide partners and sequences.
200 g/kg metsulfuron-methyl. Accurate can offer the combination of higher efficacy, crop safety and wider choice of herbicide partners and sequences.
A water dispersible granule formulation containing 200 g/kg (20% w/w) metsulfuron-methyl.
A herbicide for spring weed control in wheat, barley, oats, triticale, and for use in green cover on land not being used for production.
MAPP: 19237
Pack size: 250 g
Application:
| Crop | Maximum Individual Dose (g product/ha) | Maximum number of treatments | Latest Time of Application | Aquatic buffer zone distance (m) |
| Wheat, barley, oats, triticale | 30 | 1 per crop | Before flag leaf sheath extending stage | 5 |
| Linseed | 30 | 1 per crop | Up to 30 cm high or before flower buds visible, whichever is the sooner. | 5 |
| Green cover on land not being used for production. | 30 | 1 per crop | Before 1 August in year of application | 5 |
Weed profile:
| Weed Species |
Crops from 2 leaf stage until end of tillering (up to BBCH29) 20g/ha |
Crops from beginning of stem elongation (BBCH30-39) 30g/ha | |||
| Plants up to 2 expanded true leaves | Plants up to 2 expanded true leaves* | Plants up to 6 expanded true leaves* | Plant up to 15 cm across/high* | ||
| Field Bindweed |
Convolvulus arvensis
|
– | MS | MR | R |
| Creeping Buttercup | Ranunculus repens | – | S | MS | R |
| Wild Radish | Raphanus raphanistrum | – | S | S | S |
| Chickweed | Stellaria media | S | S | S | MS |
| Corn Marigold | Chrysanthemum segetum | – | S | S | MS |
| Corn Spurry | Spergula spp. | – | S | S | S |
| Dove’s-foot Cranesbill | Geranium molle | – | S | S | |
| Red Deadnettle | Lamium purpureum | S | S | S | MS |
| Dock spp. | Rumex spp. | – | S | S | S |
| Fat hen | Chenopodium album | MR | S | MR | R |
| Common field speedwell | Veronica persica | MR | S | S | MS |
| Field forget me not | Myosotis arvensis | – | S | MS | MS |
| Fools Parsley | Aethusa cynapium | – | S | S | MS |
| Common hempnettle | Galeopsis tetrahit | – | S | S | S |
| Common Knotgrass | Polygonum aviculare | MR | S | MS | MS |
| Chamomile | Matricaria spp. | S | S | S | S |
| Small nettle | Urtica urens | S | S | S | – |
| Common nipplewort | Lapsana communis | – | S | S | – |
| Common Orache | Atriplex patula | – | MS | R | R |
| Pale Persicaria | Polygonum lapathifolium | – | S | S | S |
| Field Pansy | Viola arvensis | MS | S | MS | MS |
| Parsley-piert | Aphanes microcarpa | – | S | S | S |
| Common Poppy | Papaver rhoeas | S | S | S | MS |
| Redshank | Polygonum persicaria | – | S | S | S |
| Scarlet Pimpernel | Anagallis mas | – | S | S | S |
| Shepherd’s purse | Capsella bursa-pastoris | S | S | S | S |
| Field Sowthistle | Sonchus arvensis | – | S | S | – |
| Sun Spurge | Euphorbia helioscopia | – | S | MS | – |
| Creeping Thistle | Cirsium arvense | – | MS | MS | MS |
| Volunteer Oilseed Rape | Brassica napus | – | S | S | – |
| Volunteer beet | Beta vulgaris | – | S | S | S |
| Yellow mignonette | Reseda lutea | – | S | MS | MR |
S = Susceptible, MS = Moderately Susceptible, MR = Moderately Resistant, R = Resistant