200 g/kg metsulfuron-methyl. Accurate can offer the combination of higher efficacy, crop safety and wider choice of herbicide partners and sequences.
200 g/kg metsulfuron-methyl. Accurate can offer the combination of higher efficacy, crop safety and wider choice of herbicide partners and sequences.
A water dispersible granule formulation containing 200 g/kg (20% w/w) metsulfuron-methyl.
A herbicide for spring weed control in wheat, barley, oats, triticale, and for use in green cover on land not being used for production.
MAPP: 19237
Pack size: 250 g
Application:
Crop | Maximum Individual Dose (g product/ha) | Maximum number of treatments | Latest Time of Application | Aquatic buffer zone distance (m) |
Wheat, barley, oats, triticale | 30 | 1 per crop | Before flag leaf sheath extending stage | 5 |
Linseed | 30 | 1 per crop | Up to 30 cm high or before flower buds visible, whichever is the sooner. | 5 |
Green cover on land not being used for production. | 30 | 1 per crop | Before 1 August in year of application | 5 |
Weed profile:
Weed species |
Weed growth stage
|
||
Plants up to 2 expanded true leaves* | Plants up to 6 expanded true leaves* | Plant up to 15 cm across/high* | |
Convolvulus arvensis | MS | MR | R |
Ranunculus repens | S | MS | R |
Raphanus raphanistrum | S | S | S |
Stellaria media | S | S | MS |
Chrysanthemum segetum | S | S | MS |
Spergula spp. | S | S | S |
Geranium molle | S | S | |
Lamium purpureum | S | S | MS |
Rumex spp. | S | S | S |
Chenopodium album | S | MR | R |
Veronica persica | S | S | MS |
Myosotis arvensis | S | MS | MS |
Aethusa cynapium | S | S | MS |
Galeopsis tetrahit | S | S | S |
Polygonum aviculare | S | MS | MS |
Matricaria spp. | S | S | S |
Urtica urens | S | S | – |
Lapsana communis | S | S | – |
Atriplex patula | MS | R | R |
Polygonum lapathifolium | S | S | S |
Viola arvensis | S | MS | MS |
Aphanes microcarpa | S | S | S |
Papaver rhoeas | S | S | MS |
Polygonum persicaria | S | S | S |
Anagallis mas | S | S | S |
Capsella bursa-pastoris | S | S | S |
Sonchus arvensis | S | S | – |
Euphorbia helioscopia | S | MS | – |
Cirsium arvense | MS | MS | MS |
Brassica napus | S | S | – |
Beta vulgaris | S | S | S |
Reseda lutea | S | MS | MR |
S = Susceptible, MS = Moderately Susceptible, MR = Moderately Resistant, R = Resistant